LACFC 2023 SCHEDULE AT A GLANCE
(*Times subject to change) AS OF May 3, 2023. Please see the Online Program for the most up-to-date information. All events will be in the Cancun Convention Center. For a map of the facility, click here.
A printed program will not be provided. Feel free to print out the pdf version of the Schedule at a Glance on your own and bring it with you onsite:
Schedule at a Glance pdf- English | Schedule at a Glance pdf- Spanish
Monday, May 15, 2023
Start | End | Event Type | Event | Room |
---|---|---|---|---|
8:00 AM | 12:00 PM | Continuing Education | Biotelemetry Applied to Fish Life History Studies | Xcaret 3 |
8:00 AM | 12:00 PM | Continuing Education | Science Communications: How to Effectively Bring My Research to a Larger Audience | Xcaret 4 |
8:00 AM | 5:00 PM | Continuing Education | Introduction to R for Fisheries Analysis | Xcaret 1 |
8:00 AM | 5:00 PM | Continuing Education | Length-Based Pseudocohort Analysis (LBPA) | Xcaret 2 |
1:00 PM | 5:00 PM | Continuing Education | Digitalización en el sector pesquero: PescaData como herramienta de sistematización y conexión para hombres y mujeres de la pesca | Xcaret 3 |
1:00 PM | 5:00 PM | Continuing Education | Scientific Writing and Publishing | Xcaret 4 |
3:00 PM | 7:00 PM | Exhibits | Exhibitor Move-In | Gran Cancun G |
3:00 PM | 7:00 PM | Registration | Registration Open | First Level |
6:00 PM | 8:00 PM | Networking Event | Opening Networking Event | Akumal Terrace |
Tuesday, May 16, 2023
Start | End | Event Type | Event | Room |
---|---|---|---|---|
8:00 AM | 11:00 AM | Exhibits | Exhibitor Move-In | Gran Cancun G |
8:00 AM | 12:30 PM | Virtual Presentations | Online Only Presentations | Costa Maya 1 |
8:00 AM | 5:00 PM | Registration | Registration Open | First Level |
8:30 AM | 10:10 AM | Plenary | Plenary 1 | Gran Cancun H |
10:00 AM | 11:00 AM | Posters | Poster Set Up | Gran Cancun G |
10:10 AM | 10:30 AM | Breaks | Morning Break | Gran Cancun G |
10:30 AM | 12:10 PM | Contributed Oral Presentations | Contributed Topics- Fisheries Methodologies | Costa May 3 |
10:30 AM | 3:10 PM | Symposium | Collections and their importance in the global defaunation process | Tulum 12 |
10:30 AM | 3:30 PM | Contributed Oral Presentations | Contributed Topics – Fisheries Management and Economics | Costa Maya 1 |
10:30 AM | 5:10 PM | Symposium | Advances in movement and population connectivity of highly migratory fishes in the Gulf of Mexico and Caribbean | Costa Maya 5 |
10:30 AM | 5:10 PM | Symposium | Batoids of Latin America and the Caribbean Day 1 | Costa Maya 4 |
10:30 AM | 5:10 PM | Symposium | Characterizing Gulf and Caribbean Marine Recreational Fisheries: Current Management and Future Challenges Part I | Gran Cancun 4 |
10:30 AM | 5:10 PM | Symposium | Dispersal and movement behaviour of young and small-bodied freshwater fish | Gran Cancun 5 |
12:10 PM | 1:30 PM | Break | Lunch (on your own) | |
11:00 AM | 7:30 PM | Exhibits | Exhibit Hall Open | Gran Cancun G |
1:30 PM | 5:10 PM | Symposium | Data Science as Empowering Fisheries Knowledge and Sustainability | Costa Maya 3 |
1:30 PM | 5:10 PM | Symposium | Fisheries sustainability improvement challenges and solutions for small-scale fishery communities – Day 1 | Costa Maya 2 |
3:10 PM | 3:30 PM | Breaks | Afternoon Break | Gran Cancun G |
3:30 PM | 5:10 PM | Symposium | The Status and Trends of the Inland Fisheries in Latin America and the Caribbean | Costa Maya 1 |
5:30 PM | 7:30 PM | Networking Event | Tradeshow and Poster Networking Event | Gran Cancun G |
Wednesday, May 17, 2023
Start | End | Event Type | Event | Room |
---|---|---|---|---|
8:00 AM | 3:00 PM | Registration | Registration Open | First Level |
8:30 AM | 10:10 AM | Symposium | Characterizing Gulf and Caribbean Marine Recreational Fisheries: Current Management and Future Challenges Part II | Gran Cancun 4 |
8:30 AM | 10:10 AM | Contributed Oral Presentations | Contributed Topics – Trophic Web and Population Biology | Costa Maya 1 |
8:30 AM | 10:10 AM | Symposium | Fishery Improvement Projects as a Market-driven Tool to Improve Fisheries Sustainability | Costa Maya 5 |
8:30 AM | 5:10 PM | Symposium | Aquatic Habitat Ecology & Conservation: Continental and Marine Ecosystems Connectivity Day 1
| Costa Maya 3 |
8:30 AM | 5:10 PM | Symposium | Batoids of Latin America and the Caribbean Day 2 | Costa Maya 4 |
8:30 AM | 5:30 PM | Symposium | Fisheries bycatch and discards. RedCID an Iberoamérica and Caribe network | Gran Cancun 5 |
8:50 AM | 10:10 AM | Contributed Oral Presentations | Contributed Topics – Aquaculture | Costa Maya 2 |
9:00 AM | 1:00 PM | Exhibits | Exhibit Hall Open | Gran Cancun G |
10:10 AM | 10:30 AM | Breaks | Morning Break | Gran Cancun G |
10:30 AM | 12:10 PM | Plenary | Plenary Session 2 | Gran Cancun H |
12:10 PM | 1:30 PM | Break | Lunch (on your own) | |
1:00 PM | 2:00 PM | Posters | Posters Dismantle | Gran Cancun G |
1:00 PM | 4:00 PM | Exhibits | Exhibitor Dismantle | Gran Cancun G |
1:30 PM | 5:10 PM | Symposium | Comparing Range-Wide Observations from Snook/Robalo (Centropomus spp.): Fostering Collaboration through Information Sharing – Day 1 | Costa Maya 1 |
1:30 PM | 5:10 PM | Symposium | Improving data-limited, coastal fisheries: realities, challenges, and innovation from Latin America cases | Costa Maya 5 |
1:30 PM | 5:10 PM | Symposium | Recreational Fisheries in Latin America and the Caribbean: opportunities and challenges | Gran Cancun 4 |
1:50 PM | 5:10 PM | Symposium | Fisheries sustainability improvement challenges and solutions for small-scale fishery communities – Day 2 | Costa Maya 2 |
3:10 PM | 3:30 PM | Breaks | Afternoon Break | Gran Cancun Lobby |
5:30 PM | 7:00 PM | Meeting | AFS Unit Development Meeting | Costa Maya 1 |
7:00 PM | 8:00 PM | Networking Event | EcoWB Meet and Greet | Gran Cancun 5 |
Thursday, May 18, 2023
Start | End | Event Type | Event | Room |
---|---|---|---|---|
8:00 AM | 10:00 AM | Registration | Registration Open | First Level |
8:30 AM | 10:10 AM | Symposium | Connecting Sustainable Fishing/Aquaculture with Sustainable Consumption | Costa Maya 5 |
8:30 AM | 10:10 AM | Contributed Oral Presentations | Contributed Topics – Human Impacts | Costa Maya 1 |
8:30 AM | 10:10 AM | Symposium | Recreational Fisheries in Latin America and the Caribbean: Opportunities and Challenges Part II | Gran Cancun 4 |
8:30 AM | 3:10 PM | Symposium | Aquatic Habitat Ecology & Conservation: Continental and Marine Ecosystems Connectivity Day 2 | Costa Maya 3 |
8:30 AM | 5:10 PM | Symposium | Billfish management and conservation, implications for fishing tourism and coastal communities | Costa Maya 4 |
8:50 AM | 10:10 AM | Contributed Oral Presentations | Contributed Topics – Genetics | Costa Maya 2 |
9:00 AM | 10:00 AM | Virtual Q & A | Virtual Q & A: Comparing Range-Wide Observations from Snook/Robalo (Centropomus spp.): Fostering Collaboration through Information Sharing | Virtual – Online Only |
10:10 AM | 10:30 AM | Breaks | Morning Break | Gran Cancun Lobby |
10:30 AM | 12:10 PM | Plenary | Plenary Session 3 | Gran Cancun H |
1:30 PM | 5:10 PM | Symposium | Comparing Range-Wide Observations from Snook/Robalo (Centropomus spp.): Fostering Collaboration through Information Sharing – Day 2 | Costa Maya 1 |
1:30 PM | 5:10 PM | Symposium | Conformation of the Recreational Fisheries Regional Network in Latin America and the Caribbean | Gran Cancun 4 |
1:30 PM | 5:10 PM | Symposium | Introduced salmonids in South America: distribution, impacts, and management | Costa Maya 5 |
1:30 PM | 5:10 PM | Symposium | Microplastics: Impacts, challenges, and knowledge in marine organisms | Costa Maya 2 |
3:10 PM | 3:30 PM | Breaks | Afternoon Break | Gran Cancun Lobby |